Qualification
NORCECA
NORCECA - Pool A / Marigot, Saint-Martin 15 - 19 April 2009
Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | BER | Bermuda | 8 | 4 | 300 | 178 | 1.685 | 12 | MAX | ||
| 2 | SKN | St Kitts and Nevis | 6 | 2 | 2 | 290 | 253 | 1.146 | 7 | 6 | 1.167 |
| 3 | DMA | Dominica | 6 | 2 | 2 | 281 | 267 | 1.052 | 6 | 7 | 0.857 |
| 4 | AGU | Anguilla | 6 | 2 | 2 | 302 | 304 | 0.993 | 7 | 7 | 1.000 |
| 5 | IVB | British Virgin Islands | 4 | 4 | 129 | 300 | 0.430 | 12 | |||
Results
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | 15-Apr | DMA-BER | 0-3 | 15-25 | 21-25 | 18-25 | 54-75 | 2:15 | 850 | ||
| 2 | 16-Apr | IVB-SKN | 0-3 | 10-25 | 13-25 | 9-25 | 32-75 | 1:27 | 311 | ||
| 3 | 16-Apr | AGU-DMA | 1-3 | 21-25 | 25-23 | 16-25 | 25-27 | 87-100 | 1:45 | 100 | |
| 4 | 16-Apr | SKN-BER | 0-3 | 14-25 | 17-25 | 18-25 | 49-75 | 1:14 | 300 | ||
| 5 | 17-Apr | SKN-AGU | 1-3 | 20-25 | 25-18 | 24-26 | 22-25 | 91-94 | 2:04 | 150 | |
| 6 | 17-Apr | IVB-BER | 0-3 | 5-25 | 9-25 | 15-25 | 29-75 | 1:06 | 250 | ||
| 7 | 18-Apr | AGU-IVB | 3-0 | 25-11 | 25-16 | 25-11 | 75-38 | 1:05 | 100 | ||
| 8 | 18-Apr | SKN-DMA | 3-0 | 25-15 | 25-21 | 25-16 | 75-52 | 1:19 | 200 | ||
| 9 | 19-Apr | AGU-BER | 0-3 | 10-25 | 18-25 | 18-25 | 46-75 | 1:11 | 100 | ||
| 10 | 19-Apr | IVB-DMA | 0-3 | 10-25 | 15-25 | 5-25 | 30-75 | 1:04 | 200 | ||
NORCECA - Pool B / Gros Islet, Saint Lucia 27 - 29 March 2009
Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | LCA | St Lucia | 6 | 3 | 251 | 153 | 1.641 | 9 | 1 | 9.000 | |
| 2 | ANT | Antigua and Barbuda | 5 | 2 | 1 | 216 | 171 | 1.263 | 7 | 3 | 2.333 |
| 3 | VIN | St. Vincent and the Grenadines | 4 | 1 | 2 | 158 | 211 | 0.749 | 3 | 6 | 0.500 |
| 4 | GRN | Grenada | 3 | 3 | 135 | 225 | 0.600 | 9 | |||
Results
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | 27-Mar | ANT-VIN | 3-0 | 25-12 | 25-15 | 25-7 | 75-34 | 1:13 | 150 | ||
| 2 | 27-Mar | LCA-GRN | 3-0 | 25-15 | 25-14 | 25-9 | 75-38 | 1:01 | 350 | ||
| 3 | 28-Mar | GRN-ANT | 0-3 | 13-25 | 13-25 | 14-25 | 40-75 | 0:57 | 100 | ||
| 4 | 28-Mar | VIN-LCA | 0-3 | 27-29 | 8-25 | 14-25 | 49-79 | 1:09 | 300 | ||
| 5 | 29-Mar | GRN-VIN | 0-3 | 21-25 | 23-25 | 13-25 | 57-75 | 1:05 | 100 | ||
| 6 | 29-Mar | LCA-ANT | 3-1 | 22-25 | 25-13 | 25-15 | 25-13 | 97-66 | 1:27 | 500 | |
NORCECA - Pool C / Port of Spain, Trinidad and Tobago 2 - 6 June 2009
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 9 | 6-Jun | ARU-SUR | 0-3 | 10-25 | 20-25 | 13-25 | 43-75 | 1:02 | 250 | ||
| 10 | 6-Jun | ISV-BER | 3-2 | 27-25 | 25-21 | 13-25 | 10-25 | 15-6 | 90-102 | 1:37 | 1'800 |
| 11 | 6-Jun | AHO-TRI | 0-3 | 16-25 | 15-25 | 11-25 | 42-75 | 1:04 | 2'240 | ||
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 7 | 5-Jun | ISV-AHO | 2-3 | 14-25 | 25-20 | 25-21 | 23-25 | 10-15 | 97-106 | 1:58 | 250 |
| 8 | 5-Jun | TRI-BER | 3-0 | 25-16 | 25-11 | 25-12 | 75-39 | 1:03 | 1'950 | ||
Standings / Group A
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | TRI | Trinidad and Tobago | 4 | 2 | 150 | 72 | 2.083 | 6 | MAX | ||
| 2 | ISV | Virgin Islands | 3 | 1 | 1 | 122 | 132 | 0.924 | 3 | 3 | 1.000 |
| 3 | ARU | Aruba | 2 | 2 | 86 | 154 | 0.558 | 6 | |||
Standings / Group B
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | AHO | Netherlands Antilles | 4 | 2 | 210 | 191 | 1.099 | 6 | 3 | 2.000 | |
| 2 | BER | Bermuda | 3 | 1 | 1 | 185 | 171 | 1.082 | 5 | 3 | 1.667 |
| 3 | SUR | Suriname | 2 | 2 | 143 | 176 | 0.813 | 1 | 6 | 0.167 | |
Results / Group A
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 2 | 2-Jun | ARU-ISV | 0-3 | 19-25 | 27-29 | 11-25 | 57-79 | 1:08 | 500 | ||
| 4 | 3-Jun | TRI-ISV | 3-0 | 25-23 | 25-12 | 25-8 | 75-43 | 1:08 | 2'850 | ||
| 6 | 4-Jun | TRI-ARU | 3-0 | 25-12 | 25-8 | 25-9 | 75-29 | 0:57 | 1'009 | ||
Results / Group B
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | 2-Jun | SUR-BER | 0-3 | 18-25 | 22-25 | 22-25 | 62-75 | 1:18 | 450 | ||
| 3 | 3-Jun | AHO-SUR | 3-1 | 26-28 | 25-16 | 25-20 | 25-17 | 101-81 | 1:39 | 640 | |
| 5 | 4-Jun | AHO-BER | 3-2 | 25-21 | 20-25 | 21-25 | 28-26 | 15-13 | 109-110 | 2:06 | 300 |
NORCECA - Pool D / Bridgetown, Barbados 10 - 14 June 2009
Results Classification
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 7 | 13-Jun | HAI-CAY | 3-0 | 25-18 | 25-21 | 25-9 | 75-48 | 1:11 | 100 | ||
| 10 | 14-Jun | BAH-LCA | 3-0 | 26-24 | 25-14 | 25-21 | 76-59 | 1:21 | 300 | ||
| 11 | 14-Jun | JAM-BAR | 2-3 | 14-25 | 23-25 | 25-22 | 25-23 | 8-15 | 95-110 | 2:02 | 2'000 |
Semifinals
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 8 | 13-Jun | JAM-BAH | 3-0 | 25-23 | 25-9 | 25-13 | 75-45 | 1:12 | 350 | ||
| 9 | 13-Jun | BAR-LCA | 3-2 | 25-15 | 21-25 | 25-27 | 25-19 | 18-16 | 114-102 | 2:17 | 550 |
Standings / Group A
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | BAR | Barbados | 4 | 2 | 187 | 151 | 1.238 | 6 | 2 | 3.000 | |
| 2 | BAH | Bahamas | 3 | 1 | 1 | 208 | 216 | 0.963 | 5 | 5 | 1.000 |
| 3 | HAI | Haiti | 2 | 2 | 157 | 185 | 0.849 | 2 | 6 | 0.333 | |
Standings / Group B
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | JAM | Jamaica | 4 | 2 | 150 | 100 | 1.500 | 6 | MAX | ||
| 2 | LCA | St. Lucia | 3 | 1 | 1 | 134 | 130 | 1.031 | 3 | 3 | 1.000 |
| 3 | CAY | Cayman Islands | 2 | 2 | 96 | 150 | 0.640 | 6 | |||
Results / Group A
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 2 | 10-Jun | BAR-HAI | 3-0 | 25-14 | 26-24 | 25-14 | 76-52 | 1:27 | 600 | ||
| 3 | 11-Jun | BAH-HAI | 3-2 | 25-23 | 25-21 | 22-25 | 22-25 | 15-11 | 109-105 | 2:18 | 150 |
| 6 | 12-Jun | BAR-BAH | 3-2 | 22-25 | 25-18 | 26-24 | 23-25 | 15-7 | 111-99 | 2:08 | 400 |
Results / Group B
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | 10-Jun | JAM-LCA | 3-0 | 25-15 | 25-23 | 25-21 | 75-59 | 1:18 | 300 | ||
| 4 | 11-Jun | CAY-LCA | 0-3 | 17-25 | 15-25 | 23-25 | 55-75 | 1:17 | 100 | ||
| 5 | 12-Jun | JAM-CAY | 3-0 | 25-7 | 25-19 | 25-15 | 75-41 | 1:01 | 200 | ||
NORCECA - Pool E / Managua, Nicaragua 9 - 13 December 2008
Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | GUA | Guatemala | 10 | 5 | 387 | 283 | 1.367 | 15 | 1 | 15.000 | |
| 2 | NCA | Nicaragua | 9 | 4 | 1 | 390 | 252 | 1.548 | 13 | 3 | 4.333 |
| 3 | PAN | Panama | 8 | 3 | 2 | 347 | 335 | 1.036 | 9 | 7 | 1.286 |
| 4 | ESA | El Salvador | 7 | 2 | 3 | 307 | 338 | 0.908 | 6 | 9 | 0.667 |
| 5 | HON | Honduras | 6 | 1 | 4 | 306 | 405 | 0.756 | 4 | 13 | 0.308 |
| 6 | BIZ | Belize | 5 | 5 | 270 | 394 | 0.685 | 1 | 15 | 0.067 | |
Results
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | 9-Dec | GUA-HON | 3-0 | 25-12 | 25-11 | 25-15 | 75-38 | 1:03 | 155 | ||
| 2 | 9-Dec | BIZ-ESA | 0-3 | 17-25 | 16-25 | 20-25 | 53-75 | 1:05 | 125 | ||
| 3 | 9-Dec | PAN-NCA | 0-3 | 22-25 | 14-25 | 9-25 | 45-75 | 1:08 | 450 | ||
| 4 | 10-Dec | HON-ESA | 0-3 | 18-25 | 19-25 | 22-25 | 59-75 | 1:18 | 105 | ||
| 5 | 10-Dec | GUA-PAN | 3-0 | 25-20 | 25-21 | 25-11 | 75-52 | 1:08 | 182 | ||
| 6 | 10-Dec | NCA-BIZ | 3-0 | 25-15 | 25-13 | 25-10 | 75-38 | 1:04 | 422 | ||
| 7 | 11-Dec | BIZ-GUA | 0-3 | 13-25 | 16-25 | 19-25 | 48-75 | 1:04 | 123 | ||
| 8 | 11-Dec | PAN-HON | 3-1 | 25-21 | 24-26 | 25-20 | 25-11 | 99-78 | 1:48 | 225 | |
| 9 | 11-Dec | ESA-NCA | 0-3 | 18-25 | 9-25 | 18-25 | 45-75 | 1:03 | 523 | ||
| 10 | 12-Dec | PAN-BIZ | 3-0 | 25-19 | 25-18 | 25-13 | 75-50 | 1:02 | 100 | ||
| 11 | 12-Dec | GUA-ESA | 3-0 | 25-14 | 25-23 | 25-18 | 75-55 | 1:15 | 177 | ||
| 12 | 12-Dec | HON-NCA | 0-3 | 12-25 | 12-25 | 13-25 | 37-75 | 0:58 | 578 | ||
| 13 | 13-Dec | ESA-PAN | 0-3 | 14-25 | 24-26 | 19-25 | 57-76 | 1:15 | 153 | ||
| 14 | 13-Dec | BIZ-HON | 1-3 | 25-18 | 24-26 | 16-25 | 16-25 | 81-94 | 1:31 | 227 | |
| 15 | 13-Dec | NCA-GUA | 1-3 | 25-11 | 20-25 | 24-26 | 21-25 | 90-87 | 1:40 | 975 | |
NORCECA - Pool F / Havana, Cuba 21 - 23 June 2009
Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | CUB | Cuba | 6 | 3 | 225 | 125 | 1.800 | 9 | MAX | ||
| 2 | TRI | Trinidad & Tobago | 5 | 2 | 1 | 220 | 204 | 1.078 | 6 | 4 | 1.500 |
| 3 | NCA | Nicaragua | 4 | 1 | 2 | 211 | 247 | 0.854 | 4 | 7 | 0.571 |
| 4 | GUA | Guatemala | 3 | 3 | 169 | 249 | 0.679 | 1 | 9 | 0.111 | |
Results
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | 21-Jun | TRI-GUA | 3-0 | 25-22 | 25-21 | 25-12 | 75-55 | 1:14 | 1'000 | ||
| 2 | 21-Jun | CUB-NCA | 3-0 | 25-9 | 25-13 | 25-16 | 75-38 | 1:07 | 1'676 | ||
| 3 | 22-Jun | GUA-NCA | 1-3 | 26-24 | 16-25 | 16-25 | 15-25 | 73-99 | 1:44 | 475 | |
| 4 | 22-Jun | TRI-CUB | 0-3 | 16-25 | 17-25 | 13-25 | 46-75 | 1:08 | 1'090 | ||
| 5 | 23-Jun | NCA-TRI | 1-3 | 16-25 | 10-25 | 26-24 | 22-25 | 74-99 | 1:46 | 376 | |
| 6 | 23-Jun | CUB-GUA | 3-0 | 25-6 | 25-15 | 25-20 | 75-41 | 1:11 | 1'369 | ||
NORCECA - Pool G / Orlando, USA 6 - 8 July 2009
Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | USA | United States of America | 6 | 3 | 225 | 92 | 2.446 | 9 | MAX | ||
| 2 | CRC | Costa Rica | 5 | 2 | 1 | 189 | 176 | 1.074 | 6 | 3 | 2.000 |
| 3 | AHO | Netherlands Antilles | 4 | 1 | 2 | 181 | 261 | 0.693 | 3 | 8 | 0.375 |
| 4 | BAR | Barbados | 3 | 3 | 193 | 259 | 0.745 | 2 | 9 | 0.222 | |
Results
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | 6-Jul | CRC-BAR | 3-0 | 25-17 | 25-19 | 25-17 | 75-53 | 1:05 | 400 | ||
| 2 | 6-Jul | USA-AHO | 3-0 | 25-10 | 25-9 | 25-5 | 75-24 | 0:56 | 1'500 | ||
| 3 | 7-Jul | AHO-CRC | 0-3 | 16-25 | 9-25 | 23-25 | 48-75 | 1:06 | 400 | ||
| 4 | 7-Jul | BAR-USA | 0-3 | 6-25 | 11-25 | 12-25 | 29-75 | 0:53 | 1'200 | ||
| 5 | 8-Jul | BAR-AHO | 2-3 | 22-25 | 25-20 | 25-27 | 25-21 | 14-16 | 111-109 | 1:49 | 500 |
| 6 | 8-Jul | USA-CRC | 3-0 | 25-15 | 25-9 | 25-15 | 75-39 | 1:10 | 2'500 | ||
NORCECA - Pool H / Santiago de los Caballeros, Dominican Republic 12 - 14 June 2009
Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | DOM | Dominican Republic | 6 | 3 | 225 | 103 | 2.184 | 9 | MAX | ||
| 2 | MEX | Mexico | 5 | 2 | 1 | 207 | 191 | 1.084 | 6 | 4 | 1.500 |
| 3 | ISV | Virgin Islands U.S. | 4 | 1 | 2 | 174 | 257 | 0.677 | 3 | 8 | 0.375 |
| 4 | PAN | Panama | 3 | 3 | 208 | 263 | 0.791 | 3 | 9 | 0.333 | |
Results
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | 12-Jun | MEX-PAN | 3-1 | 25-15 | 25-13 | 17-25 | 25-20 | 92-73 | 1:35 | 500 | |
| 2 | 12-Jun | DOM-ISV | 3-0 | 25-14 | 25-10 | 25-11 | 75-35 | 0:58 | 1'500 | ||
| 3 | 13-Jun | ISV-MEX | 0-3 | 11-25 | 19-25 | 13-25 | 43-75 | 1:02 | 350 | ||
| 4 | 13-Jun | PAN-DOM | 0-3 | 11-25 | 8-25 | 9-25 | 28-75 | 0:57 | 1'300 | ||
| 5 | 14-Jun | ISV-PAN | 3-2 | 25-22 | 25-22 | 16-25 | 15-25 | 15-13 | 96-107 | 1:57 | 1'000 |
| 6 | 14-Jun | DOM-MEX | 3-0 | 25-12 | 25-10 | 25-18 | 75-40 | 1:06 | 2'200 | ||
NORCECA - Pool I / Caguas, Puerto Rico 7 - 9 July 2009
Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | PUR | Puerto Rico | 6 | 3 | 225 | 133 | 1.692 | 9 | MAX | ||
| 2 | CAN | Canada | 5 | 2 | 1 | 209 | 151 | 1.384 | 6 | 3 | 2.000 |
| 3 | JAM | Jamaica | 4 | 1 | 2 | 169 | 219 | 0.772 | 3 | 6 | 0.500 |
| 4 | BAH | Bahamas | 3 | 3 | 125 | 225 | 0.556 | 9 | |||
Results
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | 7-Jul | CAN-JAM | 3-0 | 26-24 | 25-17 | 25-10 | 76-51 | 1:10 | 425 | ||
| 2 | 7-Jul | PUR-BAH | 3-0 | 25-15 | 25-7 | 25-10 | 75-32 | 0:58 | 780 | ||
| 3 | 8-Jul | BAH-CAN | 0-3 | 12-25 | 4-25 | 9-25 | 25-75 | 0:58 | 125 | ||
| 4 | 8-Jul | JAM-PUR | 0-3 | 18-25 | 16-25 | 9-25 | 43-75 | 1:02 | 958 | ||
| 5 | 9-Jul | BAH-JAM | 0-3 | 23-25 | 22-25 | 23-25 | 68-75 | 1:14 | 300 | ||
| 6 | 9-Jul | PUR-CAN | 3-0 | 25-21 | 25-19 | 25-18 | 75-58 | 1:24 | 3'500 | ||
NORCECA - Pool J(PO) / Tijuana, Mexico 28 - 30 August 2009
Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | CAN | Canada | 6 | 3 | 257 | 207 | 1.242 | 9 | 2 | 4.500 | |
| 2 | CRC | Costa Rica | 5 | 2 | 1 | 231 | 211 | 1.095 | 6 | 4 | 1.500 |
| 3 | MEX | Mexico | 4 | 1 | 2 | 253 | 262 | 0.966 | 6 | 6 | 1.000 |
| 4 | TRI | Trinidad and Tobago | 3 | 3 | 164 | 225 | 0.729 | 9 | |||
Results
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | 28-Aug | CAN-CRC | 3-0 | 25-18 | 25-19 | 25-22 | 75-59 | 1:20 | 1'822 | ||
| 2 | 28-Aug | MEX-TRI | 3-0 | 25-21 | 25-15 | 25-22 | 75-58 | 1:14 | 2'500 | ||
| 3 | 29-Aug | TRI-CAN | 0-3 | 14-25 | 20-25 | 21-25 | 55-75 | 1:21 | 1'200 | ||
| 4 | 29-Aug | CRC-MEX | 3-1 | 25-21 | 25-21 | 22-25 | 25-18 | 97-85 | 1:55 | 3'500 | |
| 5 | 30-Aug | CRC-TRI | 3-0 | 25-16 | 25-17 | 25-18 | 75-51 | 1:12 | 800 | ||
| 6 | 30-Aug | MEX-CAN | 2-3 | 13-25 | 22-25 | 25-22 | 25-20 | 8-15 | 93-107 | 2:12 | 2'500 |