Accommodation Info
POOL-A / POOL-E / Semi Finals / Finals (TOKYO)
Venue: Yoyogi National Stadium First Gymnasium
Tokyo Metropolitan Gymnasium (Semi Final/Final Only)
|
Hotel Information Class: Standard
Name: HOTEL SUNROUTE PLAZA SHINJUKUAdd: 2-3-1 Yoyogi, Shibuya-ku, Tokyo 151-0053 JAPAN TEL: +81-3-3375-3211 FAX: +81-3-5365-4110 Reservation |
|
|---|---|
| Internet | Available: Free of charge |
| Room size | Single: Approx. 15.75 ㎡ Twin: Approx. 23.1 ㎡ |
| Check In | 14:00 |
| Check Out | 11:00 |
| Credit Card | Master, VISA, Amex, Diners, JCB, 中国銀聯 |
| Nearest Station | (JR) Shinjuku St. (3 min. on foot) (Subway) Shinjuku St. (3 min. on foot) |
| Distance to Venue | Yoyogi National Stadium First Gymnasium: Approx. 4 km Tokyo Metropolitan Gymnasium: Approx. 3 km |
| Travel Time to Venue | Approx. 15 min. By car / 20 min. By Train and on foot |
| Hotel Web Site | http://www.hotelsunrouteplazashinjuku.jp/en/index.php |
|
Hotel Information Class: Economy
Name: SHINJUKU WASHINGTON HOTELAdd: 3-2-9 Nishi-Shinjuku,Shinjuku-ku, Tokyo 160-8336 JAPAN TEL: +81-3-3343-3111 FAX: +81-3-3342-2575 Reservation |
|
|---|---|
| Internet | Available: Free of charge |
| Room size | Single: Approx. 13 ㎡ |
| Check In | 14:00 |
| Check Out | 10:00 |
| Credit Card | Major Cards acceptable |
| Nearest Station | (JR) Shinjuku St. (8 min. on foot) (Subway) Tochou-mae St. (5 min. on foot) |
| Distance to Venue | Yoyogi National Stadium First Gymnasium: Approx. 4 km Tokyo Metropolitan Gymnasium: Approx. 3 km |
| Travel Time to Venue | Approx. 15 min. By car / 20 min. By Train and on foot |
| Hotel Web Site | http://www.shinjyuku-wh.com/english/ |
|
Hotel Information Class: Economy
Name: SHINJUKU NEW CITY HOTELAdd: 4-31-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo 160-0023 JAPAN TEL: +81-3-3375-6511 FAX: +81-3-3375-6535 Reservation |
|
|---|---|
| Internet | Available: Free of charge |
| Room size | Single: Approx. 14 ㎡ Twin: Approx. 17 ㎡ Double: Approx. 20 ㎡ |
| Check In | 15:00 |
| Check Out | 10:00 |
| Credit Card | Major Cards acceptable |
| Nearest Station | (JR) Shinjuku St. (12min.on foot) (Subway) Tochou-mae St. (5 min. on foot) |
| Distance to Venue | Yoyogi National Stadium First Gymnasium: Approx. 4 km Tokyo Metropolitan Gymnasium: Approx. 3 km |
| Travel Time to Venue | Approx. 15 min. By car / 30 min. By Train and on foot |
| Hotel Web Site | http://www.newcityhotel.co.jp/eng/ |
|
Hotel Information Class: Standard
Name: HOTEL CONCORDE HAMAMATSUAdd: 109-18 Motoshiro naka, Hamamatsu-shi, Shizuoka 430-0946 JAPAN TEL: +81-53-457-1111 FAX: +81-53-455-4614 Reservation |
|
|---|---|
| Internet | Available: Free of charge |
| Room size | Single: Approx. 14.5 ㎡ Twin: Approx. 21.48 ㎡ |
| Check In | 12:00 |
| Check Out | 11:00 |
| Credit Card | VISA, Amex, Diners, JCB |
| Nearest Station | (JR) Hamamatsu St. (5min. by Car) (Bus) Hamamatsu Jo Koen Iriguchi (1min. on foot) |
| Distance to Venue | Hamamatsu Arena: Approx. 4 km |
| Travel Time to Venue | Approx. 15 min. By car / 40 min. By Bus and on foot |
| Hotel Web Site | http://www.concorde.co.jp/english/index.html |
|
Hotel Information Class: Standard
Name: TOKO CITY HOTEL MATSUMOTOAdd: 1-2-31 Fukashi, Matsumoto-shi, Nagano 390-0815 JAPAN TEL: +81-263-38-0123 FAX: +81-263-39-8877 Reservation |
|
|---|---|
| Internet | Available: Free of charge |
| Room size | Single: Approx. 14 ㎡ Twin: Approx. 17 ㎡ |
| Check In | 15:00 |
| Check Out | 10:00 |
| Credit Card | Major Cards acceptable |
| Nearest Station | (JR) Matsumoto St. (2min. on foot) |
| Distance to Venue | Matsumoto City Gymnasium: Approx. 4 km |
| Travel Time to Venue | Approx. 10 min. By car / 15 min. By Bus and on foot |
| Hotel Web Site | http://tokocityhotel-matsumoto.wiseknot.ne.jp/ (Japanese Only) |
|
Hotel Information Class: Standard
Name: HOTEL OSAKA BAY TOWERAdd: ORC200, 1-2-1 Benten, Minato-ku, Osaka-shi, Osaka 552-0007 JAPAN TEL: +81-6-6577-1111 FAX: +81-6-6576-5155 Reservation |
|
|---|---|
| Internet | Available: Free of charge |
| Room size | Single: Approx. 20 ㎡ Twin: Approx. 24-26 ㎡ |
| Check In | 14:00 |
| Check Out | 11:00 |
| Credit Card | Major Cards acceptable |
| Nearest Station | (JR) Bentencho St. (2 min. on foot) |
| Distance to Venue | Osaka Municipal Central Gymnasium: Approx. 2.5 km |
| Travel Time to Venue | Approx. 10 min. By car / 20 min. By Train and on foot |
| Hotel Web Site | http://www.granvista.co.jp/english/list/hob.html |
|
Hotel Information Class: Standard
Name: MEITETSU GRAND HOTELAdd: 1-2-4 Meieki, Nakamura-ku, Nagoya-shi, Aichi 450-0002 JAPAN TEL: +81-52-582-2211 FAX: +81-52-582-2230 Reservation |
|
|---|---|
| Internet | Available: Free of charge |
| Room size | Single: Approx. 17 ㎡ Twin: Approx. 29 ㎡ |
| Check In | 14:00 |
| Check Out | 11:00 |
| Credit Card | Major Cards acceptable |
| Nearest Station | (JR) Nagoya St. (4 min. on foot) (Subway) Nagoya St. (1 min. on foot) |
| Distance to Venue | Nippon Gaishi Hall: Approx. 10 km |
| Travel Time to Venue | Approx. 30 min. By car / 25 min. By Train and on foot |
| Hotel Web Site | http://www.meitetsu-gh.co.jp/e/index.html |
|
Hotel Information Class: Standard
Name: NAGOYA KASADERA WASHINGTON HOTEL PLAZAAdd: 1-9 Maehama-dori, Minami-ku, Nagoya-shi, Aichi 457-0058 JAPAN TEL: +81-52-612-0001 FAX: +81-52-612-5100 Reservation |
|
|---|---|
| Internet | Available: Free of charge |
| Room size | Single: Approx. 15 ㎡ Twin: Approx. 27 ㎡ |
| Check In | 14:00 |
| Check Out | 10:00 |
| Credit Card | VISA, Amex, DC, JCB |
| Nearest Station | (JR) Kasadera St. (6 min. on foot) |
| Distance to Venue | Nippon Gaishi Hall: Approx. 0.5 km |
| Travel Time to Venue | Approx. 3 min. By car / 5 min. On foot |
| Hotel Web Site | http://www.kwhp.com/English/EnglishTop/tabid/346/Default.aspx |
TOPTOUR CORPORATION TOKYO CORPORATESALES DIVISION WEST
ADDRESS : 2-22-3 Shibuya, Shibuya-ku, Tokyo 150-0002 Japan
TEL : +81-3-5766-0272
FAX : +81-3-5766-0264
E-mail : VOLLEYBALL@toptour.co.jp
Business Hours : 10:00-17:00(Mon-Fri)
Closed : Saturday, Sunday and Public Holidays







