Ticket Info
First Round [29th October - 3rd November 2010]
Tokyo: Yoyogi National Stadium Fisrt Gymnasium [Pool A]
Buy Ticket!
| 10/29 | 12:30 | PER x ALG |
Free Entrance for Preschool children. |
|---|---|---|---|
| 15:00 | SRB x CRC | ||
| 18:45 | POL x JPN | ||
| 10/30 | 12:30 | CRC x ALG | |
| 15:00 | SRB x POL | ||
| 18:00 | JPN x PER | ||
| 10/31 | 12:30 | PER x SRB | |
| 15:00 | POL x CRC | ||
| 18:00 | ALG x JPN | ||
| 11/2 | 13:00 | SRB x ALG | |
| 15:30 | POL x PER | ||
| 18:45 | CRC x JPN | ||
| 11/3 | 12:30 | PER x CRC | |
| 15:00 | ALG x POL | ||
| 18:00 | JPN x SRB |
Hamamatsu: Hamamatsu Arena [Pool B]
| 10/29 | 13:30 | BRA x KEN |
The ticket sales will start on September 11 |
|---|---|---|---|
| 16:15 | CZE x NED | ||
| 18:45 | PUR x ITA | ||
| 10/30 | 13:00 | CZE x BRA | |
| 15:30 | KEN x PUR | ||
| 18:00 | NED x ITA | ||
| 10/31 | 13:00 | PUR x CZE | |
| 15:30 | ITA x KEN | ||
| 18:00 | BRA x NED | ||
| 11/2 | 13:30 | BRA x PUR | |
| 16:15 | NED x KEN | ||
| 18:45 | CZE x ITA | ||
| 11/3 | 13:00 | PUR x NED | |
| 15:30 | KEN x CZE | ||
| 18:00 | ITA x BRA |
Matsumoto: Matsumoto City Gymnasium [Pool C]
| 10/29 | 13:30 | GER x KAZ |
The ticket sales will start on September 11 *The price of a day-of-performance ticket
|
|---|---|---|---|
| 16:15 | USA x THA | ||
| 18:45 | CRO x CUB | ||
| 10/30 | 13:00 | USA x CRO | |
| 15:30 | THA x KAZ | ||
| 18:00 | CUB x GER | ||
| 10/31 | 13:00 | KAZ x CUB | |
| 15:30 | CRO x THA | ||
| 18:00 | GER x USA | ||
| 11/2 | 13:30 | CRO x GER | |
| 16:15 | THA x CUB | ||
| 18:45 | USA x KAZ | ||
| 11/3 | 13:00 | KAZ x CRO | |
| 15:30 | GER x THA | ||
| 18:00 | CUB x USA |
Osaka: Osaka Municipal Central Gymnasium [Pool D]
| 10/29 | 13:30 | RUS x DOM |
The ticket sales will start on September 11 |
|---|---|---|---|
| 16:15 | CAN x KOR | ||
| 18:45 | TUR x CHN | ||
| 10/30 | 13:00 | RUS x TUR | |
| 15:30 | DOM x KOR | ||
| 18:00 | CHN x CAN | ||
| 10/31 | 13:00 | TUR x DOM | |
| 15:30 | CAN x RUS | ||
| 18:00 | KOR x CHN | ||
| 11/2 | 13:30 | TUR x CAN | |
| 16:15 | RUS x KOR | ||
| 18:45 | DOM x CHN | ||
| 11/3 | 13:00 | CAN x DOM | |
| 15:30 | KOR x TUR | ||
| 18:00 | CHN x RUS |
Second Round [6th November - 10th November 2010]
The order of matches can be changed in each day.
Confirmed information will be announced after the first round.
Tokyo: Yoyogi National Stadium Fisrt Gymnasium [Pool E]
Buy Ticket!
| 11/6 | 10:30 | A4 x D1 |
Free Entrance for Preschool children. |
|---|---|---|---|
| 12:45 | A3 x D2 | ||
| 15:00 | A2 x D3 | ||
| 18:00 | A1 x D4 | ||
| 11/7 | 10:30 | A4 x D2 | |
| 12:45 | A3 x D1 | ||
| 15:00 | A2 x D4 | ||
| 18:00 | A1 x D3 | ||
| 11/9 | 11:15 | A4 x D3 | |
| 13:30 | A3 x D4 | ||
| 15:45 | A2 x D1 | ||
| 18:45 | A1 x D2 | ||
| 11/10 | 11:15 | A4 x D4 | |
| 13:30 | A3 x D3 | ||
| 15:45 | A2 x D2 | ||
| 18:45 | A1 x D1 |
Nagoya: Nippongaishi Hall [Pool F]
| 11/6 | 11:00 | B1 x C4 |
The ticket sales will start on September 11 |
|---|---|---|---|
| 13:15 | B2 x C3 | ||
| 15:30 | B3 x C2 | ||
| 18:00 | B4 x C1 | ||
| 11/7 | 11:00 | B1 x C3 | |
| 13:15 | B2 x C4 | ||
| 15:30 | B3 x C1 | ||
| 18:00 | B4 x C2 | ||
| 11/9 | 11:45 | B1 x C2 | |
| 14:00 | B2 x C1 | ||
| 16:15 | B3 x C4 | ||
| 18:30 | B4 x C3 | ||
| 11/10 | 11:45 | B1 x C1 | |
| 14:00 | B2 x C2 | ||
| 16:15 | B3 x C3 | ||
| 18:30 | B4 x C4 |
Semi-Final Round & Final Round [13th November - 14th November 2010]
The order of matches can be changed in each day.
There are 2 competition halls for semi-final and final round games.
The organizer will determine the hall where the each game is held.
Confirmed information will be announced after the second round.
Tokyo: (Competition Hall No.1) Yoyogi National Stadium Fisrt Gymnasium
Buy Ticket!
(Competition Hall No.2) Tokyo Metropolitan Gymnasium
| 11/13 | 12:30 | (93)E1 x F2 | 11/14 | 14:00 | (99)W97 x W98 |
|---|---|---|---|---|---|
| 15:00 | (94)F1 x E2 | 17:00 | (101)W95 x W96 | ||
| 18:00 | (97)E5 x F6 | 19:30 | (104)W93 x W94 | ||
| 13:00 | (95)E3 x F4 | 13:00 | (100)L97 x L98 | ||
| 15:30 | (96)F3 x E4 | 15:30 | (102)L95 x L96 | ||
| 18:00 | (98)F5 x E6 | 18:00 | (103)L93 x L94 |
| [Competition Hall No.1] Yoyogi National Stadium Fisrt Gymnasium |
|
|---|---|
|
Free Entrance for Preschool children. However, ticket is required for using a seat. |
| [Competition Hall No.2] Tokyo Metropolitan Gymnasium |
|
|
*ALL Non Reserved Seating |
*The combination of match number and pairing (for exmple Match No.61 A4-D1 in Pool E) will always remain the same, even if the timetable and order of mathes are changed due to TV broadcasting reasons.
*According to the Specific Competition Regulation (SCR) 8.5, the Organizer has the right to change the timetable and order of matches for TV broadcasting reasons. Especially for 2nd, Semi-Final and Final Round, the Organizer may decide them based on the result of the prior round.
*According to SCR 8.6, the Organizer may choose the Competition Hall No.1 and No.2 in the Semi-Final and Final Round, based on the result of the competiion at the conclusion of the second round&Semi-Final round.
Match No. 104 W93-W94 1st-2nd deciding match will be the last match of Final Round in Competition Hall No.1.